For the convenience of our esteemed partners, we have set
edition-based separate pricing rates for the article or link placement at
dearJulius.com. Here are Edition based price rate details for each article or
link placement on dearJulius.com:
| Editions | Products & Pricing | |
| Content Placement | Niche Edits | |
| Australia | $85.00 | $85.00 |
| Canada | $85.00 | $85.00 |
| India | $$65.00 | $$65.00 |
| Malaysia | $$65.00 | $$65.00 |
| Netherlands | $$65.00 | $$65.00 |
| New Zealand | $85.00 | $85.00 |
| Philippines | $$65.00 | $$65.00 |
| Republic of Ireland | $$65.00 | $$65.00 |
| Singapore | $$65.00 | $$65.00 |
| South Africa | $$65.00 | $$65.00 |
| United Arab Emirates | $$65.00 | $$65.00 |
| United Kingdom | $110.00 | $110.00 |
| United States | $110.00 | $110.00 |
| First Edition | Products & Pricing | |
| Content Placement | Niche Edits | |
| $110.00 | $110.00 | |
- All prices are in United States dollars.
- The price rate applies to placing 1 article with 1 DoFollow link. The price of each additional link in the same post will increase at a multiplier rate.
- It is recommended that the promotional product or service must be for the country concerned.
- In the First Edition, only the content of US products or services is accepted.
- This price list will be effective until December 31, 2021, and will be rescheduled.
Free: 1 internal related link (your old article published on dearJulius.com) and 1 reference link (example: study/ research paper/ government declaration).
Return to: